IRA Acocunts
Effective As of 11/25/2025
| Type | Minimum Balance for APY* | Minimum Deposit to Open | Interest Rate | APY* |
|---|
| 6 Month | | $1,000 | 2.37% | 2.40% |
| 9 Month | | $1,000 | 3.64% | 3.70% |
| 1 Year | | $1,000 | 2.62% | 2.65% |
| 14 Month | | $1,000 | 3.45% | 3.50% |
| 18 Month Bump-Up | | $1,000 | 2.72% | 2.75% |
| 2 Year | | $1,000 | 2.72% | 2.75% |
| 3 Year | | $1,000 | 2.47% | 2.50% |
| 40 Month Bump-Up | | $1,000 | 2.47% | 2.50% |
| 4 Year | | $1,000 | 2.23% | 2.25% |
| 5 Year | | $1,000 | 2.23% | 2.250% |
| Money Market Account | $50 | $50 | See Money Market Rates | |
*APY (Annual Percentage Yield) assumes interest remains on deposit until maturity. Minimum daily balance is the amount of principal in the account each day. Penalty may be assessed for early withdrawal, and a withdrawal will reduce earnings. For certificates with the Bump Up option, the interest rate and APY may be changed once during the term of the certificate. Rate subject to change. Traditional and Roth IRAs available. Speak to a Customer Service Representative for more information.